VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,480,460 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,906.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,926,408.0 GB  585,967,666
2 Iran (ISLAMIC Republic Of)  98,486,610.2 GB  5,310,395,616
3 Russian Federation  87,751,520.5 GB  1,388,650,511
4 Japan  67,374,428.6 GB  694,540,388
5 United States  52,546,447.2 GB  1,089,052,367
6 Taiwan  50,308,157.7 GB  789,027,872
7 France  46,065,642.4 GB  588,692,058
8 Indonesia  38,169,517.3 GB  888,278,543
9 India  35,719,124.8 GB  768,320,584
10 China  29,480,601.1 GB  771,104,679
11 Viet Nam  29,251,348.0 GB  496,010,016
12 Thailand  19,364,723.2 GB  344,545,041
13 United Arab Emirates  15,576,477.0 GB  516,733,646
14 Hong Kong  14,613,910.5 GB  236,362,927
15 Myanmar  12,884,293.2 GB  224,354,858
16 Philippines  12,817,939.0 GB  316,093,123
17 Malaysia  11,797,387.6 GB  139,559,957
18 Turkmenistan  11,533,511.5 GB  154,154,096
19 Bangladesh  9,465,656.3 GB  387,161,703
20 Ukraine  9,310,474.2 GB  532,811,935
21 Canada  8,031,231.3 GB  82,040,850
22 Saudi Arabia  7,902,918.1 GB  108,048,930
23 Germany  7,814,373.8 GB  241,323,206
24 Turkey  6,686,779.4 GB  98,063,392
25 Singapore  6,635,632.7 GB  406,872,191
26 Iraq  5,651,826.6 GB  224,615,964
27 Australia  5,535,816.0 GB  112,646,868
28 Brazil  5,234,509.5 GB  1,368,618,679
29 United Kingdom  5,196,549.1 GB  126,231,095
30 Lao People's Democratic Republic  4,462,929.9 GB  73,307,277
31 Pakistan  4,335,751.3 GB  104,332,095
32 Nigeria  3,665,203.4 GB  438,294,790
33 Cambodia  3,170,414.7 GB  92,166,284
34 Kenya  3,049,441.8 GB  182,971,867
35 Argentina  2,460,311.4 GB  36,961,627
36 Mexico  2,451,327.1 GB  43,647,758
37 Oman  2,007,209.6 GB  36,348,410
38 Spain  1,959,685.2 GB  21,566,221
39 Netherlands  1,904,185.8 GB  50,838,173
40 Armenia  1,454,569.6 GB  4,869,839
41 Egypt  1,353,855.5 GB  37,504,251
42 Qatar  1,337,807.5 GB  18,863,193
43 Algeria  1,331,600.8 GB  36,799,695
44 Nepal  1,324,402.1 GB  19,650,161
45 Syrian Arab Republic  1,285,164.5 GB  235,142,690
46 Jordan  1,271,777.6 GB  25,294,052
47 Italy  1,220,877.0 GB  14,841,752
48 Somalia  1,168,366.1 GB  52,435,090
49 Kyrgyzstan  1,135,612.4 GB  12,714,372
50 New Zealand  1,124,307.8 GB  14,951,080
51 Sudan  1,062,497.5 GB  39,715,113
52 Macau  1,048,138.6 GB  18,992,280
53 Kazakhstan  1,029,542.5 GB  15,040,533
54 Colombia  1,020,466.1 GB  19,602,883
55 Sweden  995,042.1 GB  17,158,658
56 Ghana  943,329.6 GB  55,624,730
57 Austria  926,341.9 GB  14,566,074
58 Venezuela  847,267.5 GB  25,726,901
59 Cote D'ivoire  841,025.1 GB  10,716,124
60 Belarus  818,191.0 GB  21,599,059
61 Chile  814,552.5 GB  14,067,913
62 Romania  781,930.6 GB  13,405,041
63 Peru  765,144.3 GB  10,560,419
64 Ethiopia  748,516.5 GB  38,862,731
65 Mongolia  693,832.4 GB  11,291,068
66 Libyan Arab Jamahiriya  676,569.6 GB  19,085,440
67 Kuwait  670,206.4 GB  10,326,871
68 Morocco  648,988.2 GB  25,225,197
69 Poland  630,153.7 GB  8,808,334
70 Azerbaijan  595,321.9 GB  10,529,641
71 Latvia  587,419.6 GB  3,006,249
72 Yemen  583,968.1 GB  19,836,001
73 Ecuador  566,302.8 GB  53,569,802
74 Norway  543,057.2 GB  4,689,600
75 Switzerland  515,719.5 GB  36,458,399
76 Palestinian Territory Occupied  499,007.9 GB  12,378,766
77 Belgium  471,308.0 GB  6,282,309
78 South Africa  460,532.1 GB  17,016,056
79 Finland  435,848.3 GB  3,898,649
80 Gabon  427,552.7 GB  3,993,514
81 Tanzania United Republic of  421,060.1 GB  10,659,218
82 Afghanistan  409,745.4 GB  15,238,360
83 Israel  400,937.9 GB  9,069,200
84 Uganda  373,879.4 GB  18,982,917
85 Portugal  367,415.5 GB  5,810,775
86 Denmark  330,243.2 GB  3,021,372
87 Lithuania  320,282.1 GB  4,053,937
88 Hungary  318,672.8 GB  4,833,633
89 Czech Republic  316,695.3 GB  4,920,994
90 Georgia  293,630.8 GB  3,532,626
91 Guinea  281,485.1 GB  8,603,993
92 Greece  264,041.3 GB  3,737,835
93 Sri Lanka  255,007.5 GB  6,557,288
94 Bahrain  225,041.7 GB  3,651,635
95 Tunisia  216,939.6 GB  6,059,375
96 Brunei Darussalam  211,946.5 GB  1,600,832
97 Dominican Republic  211,097.7 GB  6,897,911
98 Bulgaria  210,580.9 GB  4,109,650
99 Guatemala  202,792.0 GB  4,380,073
100 Lebanon  202,578.7 GB  9,016,161
101 Uzbekistan  201,702.4 GB  4,046,452
102 Serbia  198,107.8 GB  3,535,861
103 Panama  184,073.9 GB  4,976,429
104 Bolivia  181,420.3 GB  3,202,626
105 Djibouti  162,924.9 GB  4,250,139
106 Paraguay  155,887.0 GB  2,074,888
107 Ireland  135,917.0 GB  1,881,566
108 Slovenia  132,576.7 GB  1,545,487
109 Costa Rica  114,503.6 GB  1,707,564
110 Croatia (LOCAL Name: Hrvatska)  114,360.6 GB  1,148,669
111 Slovakia (SLOVAK Republic)  109,869.8 GB  1,231,882
112 Moldova Republic of  106,527.3 GB  2,692,234
113 Cuba  104,056.7 GB  2,723,419
114 Albania  103,830.3 GB  2,340,879
115 Bosnia and Herzegowina  102,821.5 GB  934,196
116 Mauritius  98,971.4 GB  1,321,395
117 Jamaica  91,315.0 GB  2,077,566
118 Bhutan  81,205.9 GB  1,681,642
119 Estonia  80,608.7 GB  1,051,430
120 Uruguay  76,817.4 GB  1,128,454
121 Luxembourg  61,342.6 GB  1,326,801
122 Honduras  60,513.3 GB  1,399,462
123 Benin  60,189.7 GB  6,937,908
124 Antigua and Barbuda  58,693.1 GB  1,622,479
125 Cyprus  55,054.4 GB  6,530,092
126 Togo  53,871.6 GB  1,414,533
127 Maldives  52,340.1 GB  905,641
128 Senegal  51,735.3 GB  1,963,855
129 Guam  50,944.3 GB  982,366
130 Rwanda  48,167.4 GB  1,508,304
131 Northern Mariana Islands  43,673.9 GB  269,684
132 Macedonia  41,960.6 GB  653,478
133 Trinidad and Tobago  41,869.6 GB  640,044
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,733.3 GB  3,213,834
136 Timor-leste  33,992.6 GB  740,152
137 Mozambique  33,401.4 GB  2,428,122
138 El Salvador  33,041.3 GB  872,573
139 Fiji  29,746.5 GB  820,004
140 Barbados  28,692.8 GB  348,344
141 Madagascar  28,607.1 GB  752,810
142 Nicaragua  27,063.7 GB  523,425
143 Malta  26,651.9 GB  503,452
144 Namibia  25,308.3 GB  751,012
145 Tajikistan  25,195.8 GB  1,205,681
146 Iceland  25,133.6 GB  755,487
147 Puerto Rico  24,558.0 GB  658,735
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.9 GB  94,095
150 Seychelles  22,278.7 GB  3,418,033
151 Chad  21,531.6 GB  4,515,497
152 Congo The Democratic Republic of The  21,429.6 GB  1,455,820
153 Angola  20,715.8 GB  759,000
154 Mali  18,420.1 GB  1,065,231
155 Burkina Faso  18,246.4 GB  1,570,695
156 Montenegro  17,708.1 GB  371,050
157 Mauritania  17,668.7 GB  532,107
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,308.7 GB  657,176
160 Zimbabwe  16,002.5 GB  2,282,796
161 Saint Lucia  15,060.4 GB  182,430
162 Guyana  14,031.3 GB  301,741
163 Malawi  13,243.1 GB  190,616
164 Papua New Guinea  12,905.0 GB  195,581
165 Suriname  11,220.9 GB  310,880
166 Samoa  9,868.7 GB  21,354
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,261.2 GB  392,257
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.1 GB  515,996
171 Gambia  8,502.6 GB  3,637,135
172 Aruba  8,392.7 GB  93,330
173 Botswana  8,362.7 GB  192,026
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,951.8 GB  133,076
176 Liberia  6,572.6 GB  551,696
177 South Sudan  6,284.2 GB  341,225
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.1 GB  294,544
181 Martinique  5,268.7 GB  75,184
182 Equatorial Guinea  5,190.4 GB  316,712
183 Congo  4,547.8 GB  123,716
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,158
189 Andorra  3,060.7 GB  73,154
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.3 GB  133,535
192 Sierra Leone  2,887.5 GB  111,412
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,916
197 Sint Maarten  2,041.3 GB  51,685
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,220
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,238
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.3 GB  56,145
207 Virgin Islands (BRITISH)  1,134.3 GB  33,889
208 Saint Kitts and Nevis  979.2 GB  14,071
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,134
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4