Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,058 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472456545 2026/05/14 20:19:24 (0 mins ago) In-use 0 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21472456544 2026/05/14 20:18:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456543 2026/05/14 20:18:12 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472456542 2026/05/14 20:18:11 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472456541 2026/05/14 20:18:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456540 2026/05/14 20:18:09 (0 mins ago) In-use 0 mins United States Japan 119.229.x.x OpenVPN In-use
VPN-21472456539 2026/05/14 20:18:08 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21472456538 2026/05/14 20:18:08 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472456537 2026/05/14 20:18:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456536 2026/05/14 20:18:08 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472456535 2026/05/14 20:18:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456534 2026/05/14 20:18:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456533 2026/05/14 20:18:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456532 2026/05/14 20:18:06 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472456531 2026/05/14 20:18:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456530 2026/05/14 20:18:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456529 2026/05/14 20:18:05 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21472456528 2026/05/14 20:18:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456527 2026/05/14 20:18:04 (0 mins ago) In-use 0 mins Nigeria United States 76.89.x.x OpenVPN In-use
VPN-21472456526 2026/05/14 20:18:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472456525 2026/05/14 20:18:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456524 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456523 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472456522 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456521 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21472456520 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472456519 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins India Japan 59.169.x.x OpenVPN In-use
VPN-21472456518 2026/05/14 20:18:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472456517 2026/05/14 20:18:02 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472456516 2026/05/14 20:18:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472456515 2026/05/14 20:18:02 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21472456514 2026/05/14 20:18:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456513 2026/05/14 20:18:01 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21472456512 2026/05/14 20:18:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456511 2026/05/14 20:18:01 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472456510 2026/05/14 20:18:00 (0 mins ago) In-use 0 mins Argentina Japan 175.177.x.x OpenVPN In-use
VPN-21472456509 2026/05/14 20:18:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456508 2026/05/14 20:18:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456507 2026/05/14 20:18:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472456506 2026/05/14 20:18:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456505 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456504 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456503 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456502 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456501 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21472456500 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21472456499 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21472456498 2026/05/14 20:17:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472456497 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456496 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456495 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472456494 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472456493 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456492 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.116.x.x SoftEther VPN (UDP) In-use
VPN-21472456491 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456490 2026/05/14 20:17:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456489 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456488 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456487 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21472456486 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456485 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472456484 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456483 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456482 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Angola Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21472456481 2026/05/14 20:17:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456480 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456479 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456478 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456477 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456476 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456475 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21472456474 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456473 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456472 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472456471 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Germany Japan 110.163.x.x OpenVPN In-use
VPN-21472456470 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456469 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456468 2026/05/14 20:17:56 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21472456467 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472456466 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21472456465 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456464 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472456463 2026/05/14 20:17:55 (0 mins ago) 20:17:59 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472456462 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456461 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Nigeria United States 76.89.x.x OpenVPN In-use
VPN-21472456460 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21472456459 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Viet Nam Thailand 58.136.x.x OpenVPN In-use
VPN-21472456458 2026/05/14 20:17:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456457 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456456 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456455 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456454 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456453 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456452 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472456451 2026/05/14 20:17:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456450 2026/05/14 20:17:53 (0 mins ago) In-use 0 mins Bosnia and Herzegowina Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472456449 2026/05/14 20:17:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472456448 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21472456447 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456446 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456445 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456444 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins Brazil Japan 124.214.x.x OpenVPN In-use
VPN-21472456443 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21472456442 2026/05/14 20:17:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472456441 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472456440 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21472456439 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Japan Japan 126.0.x.x OpenVPN In-use
VPN-21472456438 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456437 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Nigeria Japan 121.2.x.x OpenVPN In-use
VPN-21472456436 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456435 2026/05/14 20:17:51 (0 mins ago) 20:17:56 0 mins Philippines Korea Republic of 112.167.x.x OpenVPN 0.27 MB
VPN-21472456434 2026/05/14 20:17:51 (0 mins ago) 20:17:52 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472456433 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Jordan Japan 60.94.x.x OpenVPN In-use
VPN-21472456432 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456431 2026/05/14 20:17:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456430 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21472456429 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456428 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456427 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456426 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456425 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456424 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472456423 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456422 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21472456421 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456420 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456419 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472456418 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472456417 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21472456416 2026/05/14 20:17:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456415 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472456414 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472456413 2026/05/14 20:17:49 (0 mins ago) 20:17:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21472456412 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456411 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456410 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21472456409 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Japan United States 76.89.x.x OpenVPN In-use
VPN-21472456408 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Argentina Korea Republic of 169.213.x.x OpenVPN In-use
VPN-21472456407 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456406 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456405 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456404 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21472456403 2026/05/14 20:17:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456402 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456401 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456400 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21472456399 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456398 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472456397 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472456396 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472456395 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472456394 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472456393 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456392 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21472456391 2026/05/14 20:17:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456390 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456389 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456388 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456387 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456386 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472456385 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456384 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472456383 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21472456382 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456381 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456380 2026/05/14 20:17:47 (0 mins ago) 20:18:09 0 mins Nigeria United States 76.89.x.x OpenVPN 0.71 MB
VPN-21472456379 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456378 2026/05/14 20:17:47 (0 mins ago) In-use 0 mins Colombia Japan 61.25.x.x OpenVPN In-use
VPN-21472456377 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456376 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21472456375 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472456374 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Chad Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456373 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21472456372 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472456371 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456370 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472456369 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456368 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472456367 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Gabon Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21472456366 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.130.x.x OpenVPN In-use
VPN-21472456365 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456364 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456363 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21472456362 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21472456361 2026/05/14 20:17:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456360 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456359 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472456358 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21472456357 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472456356 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456355 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472456354 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456353 2026/05/14 20:17:45 (0 mins ago) 20:17:48 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.16 MB
VPN-21472456352 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472456351 2026/05/14 20:17:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472456350 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456349 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21472456348 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472456347 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456346 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21472456345 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins Japan Japan 106.146.x.x OpenVPN In-use
VPN-21472456344 2026/05/14 20:17:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456343 2026/05/14 20:17:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472456342 2026/05/14 20:17:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21472456341 2026/05/14 20:17:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472456340 2026/05/14 20:17:43 (0 mins ago) In-use 0 mins Turkmenistan Lao People's Democratic Republic 115.84.x.x SoftEther VPN (UDP) In-use
VPN-21472456339 2026/05/14 20:17:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21472456338 2026/05/14 20:17:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
